Carport Nation
"Where quality and customer service are our priority!!!"
Southern Carport Pricing
The following prices are good for: Alabama, Arkansas, Georgia, Illinois, Iowa, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Nebraska, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia and West Virginia. All prices below are for 14 ga non certified unless upgrade is added!
Regular Style Carports Standard 5' leg
12x21 $595 18x21 $695 20x21 $995 22x21 $1195 24x21 $1295
12x26 $895 18x21 $995 20x26 $1195 22x26 $1495 24x26 $1595
12x31 $1095 18x31 $1195 20x31 $1195 22x31 $1795 24x31 $1995
12x36 $1295 18x36 $1395 20x36 $1795 22x36 $2095 24x36 $2295
12x41 $1495 18x41 $1695 20x41 $2095 22x41 $2495 24x41 $2695
Boxed Eave Carports Standard 6' leg
12x21 $695 18x21 $795 20x21 $1095 22x21 $1295 24x21 $1495
12x26 $995 18x26 $1095 20x26 $1295 22x26 $1595 24x26 $1895
12x31 $1195 18x31 $1395 20x31 $1595 22x31 $1895 24x31 $2195
12x36 $1395 18x36 $1595 20x36 $1895 22x36 $2195 24x36 $2595
12x41 $1695 18x41 $1895 20x41 $2295 22x41 $2695 24x41 $3095
Vertical Roof Carports Standard 6' leg
12x21 $995 18x21 $1095 20x21 $1295 22x21 $1595 24x21 $1695
12x26 $1395 18x26 $1495 20x26 $1695 22x26 $1995 24x26 $2095
12x31 $1695 18x31 $1795 20x31 $1995 22x31 $2395 24x31 $2595
12x36 $1995 18x36 $2095 20x36 $2395 22x36 $2795 24x36 $2995
12x41 $2295 18x41 $2495 20x41 $2695 22x41 $3295 24x41 $3495
Options
21' long 26' long 31' long 36' long 41' long
12 gauge Framing $100 $125 $150 $175 $200
Certified 130/30 $200 $250 $300 $350 $400
Extra Bracing 2' $60 $80 $100 $120 $140
4' $90 $120 $150 $180 $210
J-Trim $40 $50 $60 $70 $80
Side Ht.
1' taller $50 $60 $75 $85 $100
2' taller $100 $120 $150 $170 $200
3' taller $150 $180 $225 $255 $300
4' taller $200 $240 $300 $340 $400
5' taller $250 $300 $375 $425 $500
6' taller $300 $360 $450 $510 $600
7' taller $350 $420 $525 $595 $700
Both Sides Closed
5' tall $275 $345 $415 $485 $550
6' tall $300 $375 $450 $525 $600
7' tall $350 $435 $520 $605 $690
8' tall $425 $520 $615 $710 $805
9' tall $450 $555 $660 $765 $870
10' tall $500 $620 $740 $860 $980
11' tall $575 $710 $845 $980 $1115
12' tall $600 $750 $900 $1050 $1200
Each End Closed 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
Uncert/ Cert Uncert/ Cert Uncert/ Cert Uncert/ Cert Uncert/ Cert
5' tall $350 /$400 $420 /$510 $490 /$620 $560 /$730 $630 /$840
6' tall $375 /$425 $450 /$540 $525 /$655 $600 /$770 $675 /$885
7' tall $425 /$475 $505 /$595 $585 /$715 $665 /$835 $745 /$955
8' tall $475 /$525 $560 /$650 $645 /$775 $730 /$900 $815 /$1025
9' tall $500 /$550 $590 /$680 $680 /$810 $770 /$940 $860 /$1070
10' tall $575 /$625 $680 /$760 $785 /$895 $890 /$1030 $995 /$1185
11' tall $650 /$700 $770 /$840 $890 /$980 $1010/$1120 $1130/$1260
12' tall $725 /$775 $860 /$920 $995 /$1065 $1130/$1210 $1265/$1355
Garage Doors Walkin Doors Windows Extra Panels Cut Panel Fee
6' x 6' $250 36"x80" 30"x30" 21' long $75 21' long $20
8' x 8' $300 $200 $150 26' long $90 26' long $25
9' x 8' $350 32"x72" 31' long $105 31' long $30
10'x8' $400 $175 36' long $120 36' long $35
10'x10' $450
Frame Outs Connection Fees Gable Ends Mobile Home Anchors
Window $50 End to End connection $100 Non Certified $150 $25 Each
Walkin Door $75 Side to Side connection $100 Certified $175
plus $25 for every 5'
* 4' Extra Braces required for all carports 8' tall or taller! Extra braces included in certified carports!
Call toll free: 1-877-662-9060